During 2005 and 2006 ARC conducted formal and informal surveys of members’ opinions to ensure that what was reflected publicly represented the viewpoints of the large majority of members
THEME A: Administration of ARC
| # | Proposal | Approved | With reservation | Not approved | Abstain |
|---|---|---|---|---|---|
| 1 | ARC policies are formulated and endorsed by the financial members and implemented through a Secretariat elected at an AGM | 56 | 4 | 0 | 2 |
| No. ?: Strike out financial. Some people can’t pay/no alienation of anyone No. 56: How are policies endorsed? | |||||
| 2 | Financial members vote on policy issues at an AGM or by sending in absentee votes | 53 | 5 | 2 | 2 |
| No.:10 Would much prefer consensus on policy No. 12: Approval of absentee voting forms sentout prior to the AGM No. 37: I’d rather have more pressure on coming to meetings No. 56: I do not go to AGM’s No. 60: But please excuse me as a new arrival | |||||
| 3 | One member of the Secretariat is appointed as an external ARC spokesperson. Other ARC members can speak externally in a private capacity only | 48 | 10 | 2 | 2 |
| No. 12: There should be a second spokesperson available if the first is away or not available No. 24: Counted and voted upon by Chairperson No. 33: Appoint a deputy external ARC spokesperson to speak publically in case No. 1 is not available No. 34: Perhaps more than one (2?) are needed in case one is not available No. 35: Would that be on all issues? Maybe needs to be on basis of expertise and availablity. But I agree. It should only be with Secretariat approval No. 36: Not sure why this is recommended No. 48: Sometimes there can be specific circumstances No. 62: On contentious or obviously divided issues, suggest views/endorsement of Secretariat be sought before going public | |||||
| 4 | Each Secretariat will act on a consensus model – No one is in charge, all are in charge | 48 | 10 | 2 | 2 |
| No. 2: As long as a two-thirds majority allows you to make a decision. Don’t be tied up by just one person or a tiny majority No. 7: With emphasis and education responsibility of All No. 14: “No one is in charge, all are in charge” does not reflect meaning of consensus No. 26: Could lead to confusion if no specified leader No. 30: Sometimes you need someone in charge No. 31: What is consensus? 8-1? 7-2? or 9-0? No. 48: As above but consultation should resolve No. 62: Can this really work effectively? | |||||
| 5 | Each ARC Secretariat will call ARC Campfires/Conferences and General Meetings | 59 | 0 | 0 | 3 |
| No reservations |
THEME B: People Power
| # | Proposal | Approved | With reservation | Not approved | Abstain |
|---|---|---|---|---|---|
| 1 | The Church is all its people and the Holy Spirit indwells and informs all | 57 | 1 | 0 | 4 |
| Not absolute of catholicism Motherhood statement”. In terms of “is” the Church cannot be anything else | |||||
| 2 | People are longing for a stronger, more visible Christian emphasis on love, not law. | 59 | 1 | 0 | 2 |
| Can’t really speak for “people” | |||||
| 3 | Hierarchical Church structures need to be reformed to let us all own our church. | 55 | 5 | 0 | 2 |
| No. 2: As long as this does not preclude decision-making No. 12: Begin sentence with “Some” No. 14: Begin with “Hierarchical/Patriarchal: No. 47: But how, without chaos? No. 50: “own”? Applies to smaller churches, I would think | |||||
| 4 | Central control dominated by one culture delivers injustices. | 54 | 3 | 3 | 2 |
| No. 2: A meaningless proposition No. 12: Not clear meaning! In a mono-cultural small community or society injustice need not necessarily follow No. 14: “one culture” needs clarification/better expression No. 27: Not necessarily always the case No. 50: I probably agree but meaning needs clarification No. 55: Is it thought a mix of cultures would deliver justice? Or compromise? Too broad to fit one of the options | |||||
| 5 | The Church should encourage modern scientific investigation as integral to God’s evolving universe. | 57 | 1 | 1 | 1 |
| No. 6: Would Not ********(illegible word) “modern science”, whatever is meant by that, as emphasis on contemporary knowledge scholarship No. 55: Depending on the purpose, and the independence of scientists involved | |||||
| 6 | It is important that the people elect their own Bishops | 42 | 16 | 3 | 1 |
| No. 6: They have campaigns, a la Presidency/PM? No. 7: After a process of being well informed No. 10: It is also important that members do not carry the day, for a Bishop cannot work without the full support of his clergy No. 14: People could elect “popular” person not one “qualified”. Needs clarification. Could present as in Proposal 7 No. 27: The people who elect need to be informed No. 28: Information re candidates needed No. 33: People to include clergy and religious No. 38: Could be too much like voting in NRMA Directors. Too little is known of candidates. No. 41: Difficult to know how parisioners would know would-be candidates No. 42: How could this work? No. 43: I would be happy to have an interim electoral college of proportionate members from deaneries representing laity and priests No. 45: Do not need bishops! No. 46: The leadership qualities of the bishop need to be scrutinised No. 48: What if people are given biased information e.g. censorship/controls through local pressure groups? No. 50: I would probably agree for smaller local or national churches but not for international churches No. 50: Depending on process | |||||
| 7 | It is important that the people participate in decisions to set up, amalgamate or close Parishes | 56 | 4 | 0 | 2 |
| No. 24: Participating members should increase No. 28: Final decision needs to be made otherwise another talkfest No. 60: If adequate preparation be given to people No. 62: Through participation of elected Parish Pastoral Councils NOT practical to seek participation of everyone | |||||
| 8 | It is important that the people participate in major building/financial decisions. | 51 | 9 | 1 | 5 |
| No. 6: Need to see how could implement No. 8: People with competence to do so No. 14: It is important. Be definite – people are to participate. It is our money!! No. 28: Final decisions need to be made – otherwise talkfest No. 31: An accountable financial committee to be delegated No. 41: Committee would need to be appointed to make decisions No. 62: Again – through elected Parish Pastoral Councils | |||||
| 9 | It is important that people who are elected to Church Councils participate in the decision making. | 57 | 4 | 0 | 1 |
| No. 14: They do now. But PP’s have legal rights over which laity have no power.Should be PP’s to have legal rights with people No. 28: Who elects Council? No. 52: Replace “participate” with “have a deliberative voice” |
THEME C: Rights and responsibilities
| # | Proposal | Approved | With reservation | No approved | Abstain |
|---|---|---|---|---|---|
| 1 | The principle of an informed conscience must always be respected. | 57 | 5 | 0 | 0 |
| No. 4: If they have expertise in the field. No. 4: If they have expertise in the field. No. 28: Most Catholics not concerned about informing their consciences. No. 44: No need for “an”. Statement is universal. No. 56: There is absolute good and evil. | |||||
| 2 | All Catholics, female and male, should have equal opportunity to assume responsibilities in the Church. | 57 | 2 | 2 | 0 |
| No. 2: What does this proposition mean? What responsibilities? No. 24: The injustice to existing ******(illegible) priests should be dealt with first. No. 50: An oversimplified statement | |||||
| 3 | Freedom of speech and enquiry applies in the Church as much as in secular society. | 57 | 5 | 0 | 0 |
| No. 2: Surely within the context of the Church’s belief? No. 12: It should apply more visibly in the Church (as the City of God) than in any secular society. The Church should be a “light to the nations”, a model of freedom and justice. No. 14: Be specific – “Australian” secular society. No. 24: So many clergy and nuns and lay people continuously hurt others by “Participating” No.47: Freedom of speech and enquiry should apply in the Church etc. | |||||
| 4 | Let the Church follow Jesus in his embrace of all who are suffering discrimination. | 57 | 4 | 0 | 1 |
THEME D: Liturgy and Sacraments
| # | Proposal | Approved | With reservation | Not approved | Abstain |
|---|---|---|---|---|---|
| 1 | Liturgy should reflect the culture and modes of expression of local communities. | 54 | 6 | 0 | 2 |
| No. 6: Communities are heterogeneous and this needs to be part of expression. No. 14: Should have regard to tradition. No. 23: Where local culture conflicts with Christian values or meaning? No. 36: The liturgy around the world is always home. No. 38: Within reason and faith symbols No. 55: Reserve judgement. Could become rather amorphous depending on definition of local community and whether you include communities within a community. No. 60: Some communities are stuck in the Good Old days | |||||
| 2 | The Third Rite of Reconciliation should be re-introduced. | 54 | 4 | 1 | 3 |
| No. 10: It’s already there. Restrictions on its use are what should be modified. No. 35: More correctly – “Should be expanded to include…” No. 50: Has this rite been suppressed? | |||||
| 3 | Criteria for Ordination should be reviewed. | 53 | 7 | 1 | 2 |
| No. 61: But not as being done in U.S.A. | |||||
| 4 | Criteria for Inclusive language should be adopted in all liturgical texts. | 53 | 7 | 1 | 2 |
| No. 4: Sometimes can trivialise the content. No. 14: Add “based on Australian English”. To be linked to Australian English (NotUSA/UK etc) – big cultural difference No. 22: It is up to the particular community to decide this. No discrimination should exist if one particular group wishes not to use exclusive language and stick with traditional language. Possibly different versions of liturgical texts should exist in order to cater for this? No. 26: This, of course, refers to texts that are not specifically male or female No. 28: Care here – preserve the literary purity No. 36: It can dumb down the text No. 50: Questions the “all”. Needs further exploration No. 55: Haven’t a strong opinion one way or the other. Neither approve or disapprove |
THEME E: Human Sexuality
| # | Proposal | Yes | No | Discussible | Abstain |
|---|---|---|---|---|---|
| 1 | Some traditional Church teaching on sexuality needs re-examining in the light of more recent research | 57 | 0 | 2 | 1 |
| 2 | Masturbation is a mortal sin | 3 | 54 | 3 | 3 |
| 3 | Homosexuality is a natural state for some | 52 | 1 | 7 | 0 |
| 4 | An essential purpose of sacramental marriage is mutual comfort and support | 54 | 2 | 4 | 0 |
| 5 | The use of condoms in marriage is a mortal sin | 3 | 53 | 3 | 1 |
